04/21/22
Ex-Dividend Date | Dividend Amount |
---|---|
Jun 16, 2022 | $0.336 |
Dec 02, 2021 | $0.256 |
Jun 17, 2021 | $0.292 |
Dec 03, 2020 | $0.236 |
Jun 11, 2020 | $0.221 |
Dec 12, 2019 | $0.231 |
Jun 13, 2019 | $0.254 |
Dec 13, 2018 | $0.150 |
Blackstone Group Inc (BX)
BlackRock Inc (BLK)
Brookfield Asset Management Inc (BAM)
KKR & Co LP (KKR)
Bank of New York Mellon (BK)