06/23/22
Ex-Dividend Date | Dividend Amount |
---|---|
May 05, 2022 | $0.126 |
Jan 19, 2022 | $0.136 |
Apr 22, 2019 | $0.111 |
Apr 27, 2018 | $0.053 |
Dec 06, 2017 | $0.054 |
May 02, 2017 | $0.108 |
Apr 27, 2016 | $0.078 |
Nov 19, 2015 | $0.030 |
UPM-Kymmene Oyj (UPMMY)
Stora Enso Oyj PK (SEOAY)
Sylvamo Corp (SLVM)
Sappi Ltd ADR (SPPJY)
Mercer International Inc (MERC)