06/24/22
Ex-Dividend Date | Dividend Amount |
---|---|
Jul 06, 2022 | $1.145 |
Mar 24, 2022 | $1.145 |
Dec 22, 2021 | $1.100 |
Sep 23, 2021 | $1.100 |
Jul 06, 2021 | $1.100 |
Mar 24, 2021 | $1.100 |
Dec 17, 2020 | $1.045 |
Sep 24, 2020 | $1.045 |
Iberdrola SA (IBDRY)
Iberdrola S.A (IBDSF)
Enel SpA (ESOCF)
Electricite de France SA (ECIFY)
Engie SA (ENGQF)