05/24/22
Ex-Dividend Date | Dividend Amount |
---|---|
Jan 10, 2019 | $0.177 |
Jan 11, 2018 | $0.150 |
Jan 11, 2017 | $0.110 |
Dec 12, 2008 | $1.680 |
Nov 25, 2008 | $0.160 |
Jan 02, 2008 | $0.320 |
Jan 03, 2007 | $0.300 |
Jan 04, 2006 | $0.300 |
UPM-Kymmene Oyj (UPMMY)
Stora Enso Oyj PK (SEOAY)
Suzano Papel e Celulose SA ADR (SUZ)
Sylvamo Corp (SLVM)
Mercer International Inc (MERC)