04/13/22
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 07, 2022 | $0.300 |
Jan 20, 2022 | $0.300 |
Oct 14, 2021 | $0.200 |
Jul 15, 2021 | $0.200 |
Apr 15, 2021 | $0.200 |
Jan 21, 2021 | $0.200 |
Jan 23, 2020 | $0.200 |
Oct 10, 2019 | $0.188 |
Accenture plc (ACN)
International Business Machines (IBM)
Infosys Ltd ADR (INFY)
Fiserv Inc (FISV)
Fidelity National Information Services Inc (FIS)