05/26/22
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 17, 2021 | $0.463 |
Jan 30, 2020 | $0.640 |
Jan 30, 2019 | $0.619 |
Feb 01, 2018 | $0.663 |
Feb 03, 2017 | $0.512 |
Feb 05, 2016 | $0.473 |
Jan 26, 2015 | $0.426 |
Jan 30, 2014 | $0.438 |
Thomson Reuters Corp (TRI)
Cintas Corporation (CTAS)
Global Payments Inc (GPN)
Rentokil Initial PLC ADR (RTOKY)
Brambles Ltd ADR (BXBLY)