03/05/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 19, 2021 | $0.125 |
Nov 20, 2020 | $0.125 |
Aug 21, 2020 | $0.125 |
May 22, 2020 | $0.125 |
Feb 21, 2020 | $0.125 |
Nov 22, 2019 | $0.003 |
Aug 23, 2019 | $0.003 |
May 23, 2019 | $0.003 |
FIDELITY NATIONAL FINANCIAL (FNF)
ASSURANT INC (AIZ)
First American Corp (FAF)
MGIC Investments (MTG)
ASSURED GUARANTY LTD (AGO)