03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 05, 2021 | $0.460 |
Dec 07, 2020 | $0.460 |
Sep 04, 2020 | $0.440 |
Jun 05, 2020 | $0.440 |
Mar 06, 2020 | $0.440 |
Dec 06, 2019 | $0.420 |
Sep 06, 2019 | $0.420 |
Jun 07, 2019 | $0.420 |
FIDELITY NATIONAL FINANCIAL (FNF)
ASSURANT INC (AIZ)
MGIC Investments (MTG)
Radian Group Inc (RDN)
ASSURED GUARANTY LTD (AGO)