03/05/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 30, 2020 | $0.053 |
Sep 29, 2020 | $0.050 |
Jun 29, 2020 | $0.050 |
Mar 30, 2020 | $0.050 |
Dec 30, 2019 | $0.050 |
Sep 27, 2019 | $0.040 |
Jun 27, 2019 | $0.040 |
Mar 28, 2019 | $0.040 |
Fresenius Medical Care ADS (FMS)
Ramsay Health Care Ltd (RMSYF)
Sonic Healthcare Ltd (SKHCF)
Davita Inc (DVA)
Bangkok Dusit Medical Services Units (BDUUF)