03/10/21
Ex-Dividend Date | Dividend Amount |
---|---|
May 07, 2021 | $1.607 |
Aug 28, 2020 | $1.359 |
May 16, 2019 | $1.150 |
Apr 25, 2018 | $1.399 |
May 02, 2017 | $1.148 |
May 19, 2016 | $0.952 |
May 28, 2015 | $0.932 |
May 28, 2014 | $1.088 |
United Parcel Service Inc Cl B (UPS)
FedEx Corp (FDX)
Deutsche Post AG (DPSGY)
Hunt (J.B.) Transport Services Inc. (JBHT)
Expeditors Intl Wash (EXPD)