04/21/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 25, 2021 | $0.210 |
Dec 24, 2020 | $0.180 |
Sep 25, 2020 | $0.180 |
Jun 25, 2020 | $0.180 |
Mar 26, 2020 | $0.180 |
Dec 26, 2019 | $0.170 |
Sep 26, 2019 | $0.170 |
Jun 27, 2019 | $0.170 |
Thermo Fisher Scientific (TMO)
ILLUMINA INC (ILMN)
Koninklijke Philips Electronics NV (PHG)
Idexx Laboratories (IDXX)
Lonza Group AG (LZAGF)