01/27/21
Ex-Dividend Date | Dividend Amount |
---|---|
Sep 04, 2020 | $1.225 |
Mar 05, 2020 | $1.164 |
Sep 05, 2019 | $2.363 |
Mar 07, 2019 | $0.803 |
Sep 06, 2018 | $0.786 |
Mar 08, 2018 | $0.835 |
Sep 07, 2017 | $0.803 |
Mar 09, 2017 | $0.766 |
Hong Kong Exchanges & Clearing Ltd (HKXCF)
Hong Kong Exchanges & Clearing Ltd (HKXCY)
CME Group Inc (CME)
INTERCONTINENTALEXCHANGE INC (ICE)
MOODYS CP (MCO)