| UA | Under Armour, Inc. | UKF | Ultra Russell1000 Growth ProShares | USAK | USA Truck Inc. |
| UACL | Universal Truckload Services Inc. | UKK | Ultra Russell2000 Growth ProShares | USAP | Universal Stainless & Alloy Products Inc. |
| UAG | E-TRACS UBS Bloomberg CMCI Agriculture | UKW | Ultra Russell MidCap Growth ProShares | USAT | USA Technologies Inc. |
| UAHC | United American Healthcare Corp. | UL | Unilever plc | USATP | USA TECHNOLOGIES INC |
| UAM | Universal American Corp | ULBI | Ultralife Corp. | USB | US Bancorp |
| UAUA | UAL Corporation | ULCM | Ulticom | USBI | United Security Bancshares Inc |
| UBA | Urstadt Biddle Properties Inc. | ULE | ProShares Ultra Euro | USD | Ultra Semiconductors ProShares |
| UBC | E-TRACS UBS Bloomberg CMCI Livestock | ULGX | Urologix, Inc. | USEG | US Energy Corp. |
| UBCP | United Bancorp Inc. | ULQ | Claymore US Cap Mkts Micro-Term Fxd Incm | USG | USG Corp. |
| UBD | Claymore US Capital Markets Bond | ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | USHS | US Home Systems Inc. |
| UBET | Youbet.com Inc. | ULTI | Ultimate Software Group Inc. | USL | United States 12 Month Oil Fund LP |
| UBFO | United Security Bancshares | ULTR | Ultrapetrol (Bahamas) Ltd. | USLM | United States Lime & Minerals Inc. |
| UBG | E-TRACS UBS Bloomberg CMCI Gold | ULU | ULURU Inc | USM | United States Cellular Corp. |
| UBM | E-TRACS UBS Bloomberg CMCI Indstrl Mtls | UMBF | UMB Financial Corporation | USMO | USA MOBILITY INC |
| UBN | E-TRACS UBS Bloomberg CMCI Energy | UMC | United Microelectronics Corporation | USNA | USANA Health Sciences Inc. |
| UBNK | United Financial Bancorp | UMDD | ProShares UltraPro S&P Mid Cap 400 | USO | US OIL FUND ETF |
| UBOH | United Bancshares Inc. | UMH | UMH Properties Inc. | USPH | US Physical Therapy Inc. |
| UBP | Urstadt Biddle Properties Inc | UMM | MacroShares Major Metro Housing Up | UST | ProShares Ultra 7-10 Year Treasury |
| UBR | ProShares Ultra MSCI Brazil | UMPQ | Umpqua Holdings Corp. | USTR | United Stationers Inc |
| UBS | UBS AG | UMPQP | UMPQUA HLDGS CORP | USU | USEC Inc. |
| UBSH | Union Bankshares Corp. | UMX | ProShares TUltra MSCI Mexico | USV | E-TRACS UBS Bloomberg CMCI Silver |
| UBSI | United Bankshares Inc | UN | Unilever NV | USY | WisdomTree U S Current Income Fund |
| UBT | ProShares Ultra 20+ Year Treasury | UNAM | Unico American Corp. | UTA | Universal Travel Group |
| UCBA | United Community Bancorp | UNB | Union Bankshares Inc. | UTEK | Ultratech Inc. |
| UCBH | UCBH Holdings Inc. | UNCA | Unica Corp. | UTF | Cohen & Steers Select Utility Fund Inc. |
| UCBI | United Community Banks Inc. | UNF | UniFirst Corp. | UTG | Reaves Utility Income Fund |
| UCC | Ultra Consumer Services ProShares | UNFI | United Natural Foods, Inc. | UTH | Utilities HLDRs Trust |
| UCD | ProShs Ultra DJ-Aig | UNFY | Unify Corp. | UTHR | United Therapeutics Corp. |
| UCFC | United Community Financial Corp. | UNG | United States Natural Gas Fund LP | UTI | Universal Technical Institute Inc. |
| UCI | E-TRACS UBS Bloomberg CMCI | UNH | Unitedhealth Group, Inc. | UTIW | UTI Worldwide, Inc. |
| UCO | ProSh Ultra DJ Crude | UNIS | Unilife Corp | UTK | Utek Corp. |
| UCTT | Ultra Clean Holdings Inc. | UNL | United States 12 Mnth Ntrl Gas Fnd LP | UTL | Unitil Corp. |
| UDN | Powershares DB US Dollar Index Bearish F | UNM | Unum Group | UTMD | Utah Medical Products Inc |
| UDOW | ProShares UltraPro Dow 30 | UNP | Union Pacific Corp. | UTR | Unitrin Inc. |
| UDR | UDR, Inc. | UNS | Unisource Energy Corp. | UTSI | UTStarcom, Inc. |
| UDRL | Union Drilling, Inc. | UNT | Unit Corp. | UTX | United Technologies Corp. |
| UDW | US Dataworks Inc. | UNTD | United Online Inc. | UUD | STRUCT PROD LNK SEL UTIL IDX09 |
| UEC | Uranium Energy Corp. | UNTY | Unity Bancorp Inc. | UUP | Powershares DB US Dollar Index Bullish F |
| UEI | Ultmat Escap Hld | UOY | MACROShares Oil Up | UUU | Universal Security Instruments Inc. |
| UEIC | Universal Electronics Inc. | UPFC | United Panam Financial Corp. | UUY | MERRILL LYNCH ST REIT UTIL |
| UEM | Claymore US-1 - The Capital Markets Idx | UPG | Universal Power Group Inc. | UVE | Universal Insurance Holdings Inc. |
| UEPS | Net 1 Ueps Technologies Inc. | UPI | Uroplasty Inc. | UVG | Ultra Russell1000 Value ProShares |
| UFCS | United Fire & Casualty Co. | UPL | Ultra Petroleum Corp. | UVSP | Univest Corp. of Pennsylvania |
| UFI | Unifi Inc. | UPRO | ProShares UltraPro S&P 500 | UVT | Ultra Russell2000 Value ProShares |
| UFPI | Universal Forest Products Inc. | UPS | United Parcel Service, Inc. | UVU | Ultra Russell MidCap Value ProShares |
| UFPT | UFP Technologies Inc. | UPV | ProShares Ultra MSCI Europe | UVV | Universal Corp. |
| UFS | Domtar Corporation | UPW | Ultra Utilities ProShares | UWBK | United Western Bancorp, Inc. |
| UG | United-Guardian Inc. | UQM | UQM Technologies Inc. | UWC | ProShares Ultra Russell 3000 |
| UGA | United States Gasoline Fund LP | URBN | Urban Outfitters Inc. | UWM | Ultra Russell2000 ProShares |
| UGE | Ultra Consumer Goods ProShares | URE | Ultra Real Estate ProShares | UWN | Nevada Gold & Casinos Inc. |
| UGI | UGI Corp. | URG | UR-Energy Inc. | UXG | US Gold Corporation |
| UGL | ProShares Ultra Gold | URI | United Rentals, Inc. | UXI | Ultra Industrials ProShares |
| UGP | Ultrapar Participacoes SA | URR | MS Market Vectors Double Long Euro ETN | UXJ | ProShares Ultra MSCI Pacific ex |
| UHAL | AMERCO | URRE | Uranium Resources, Inc. | UYG | Ultra Financials ProShares |
| UHN | United States Heating Oil Fund LP | URS | URS Corp. | UYM | Ultra Basic Materials ProShares |
| UHS | Universal Health Services Inc. | URTY | ProShares UltraPro Russell 2000 | UZG | US CELLULAR CP 8.75 NTS 2032 |
| UHT | Universal Health Realty Income Trust | URX | United Refining Energy Corp | UZV | US CELLULAR CP 7.50 NTS 2034 |
| UIL | UIL Holdings Corp. | URZ | Uranerz Energy Corp. | ||
| UIS | Unisys Corporation | USA | Liberty All Star Equity Fund |

