| T | AT&T Inc | TICC | TICC Capital Corp. | TRK | Speedway Motorsports Inc. |
| TA | TravelCenters of America LLC | TIE | Titanium Metals Corp. | TRLG | True Religion Apparel Inc. |
| TAC | TransAlta Corp. | TIER | Tier Technologies Inc. | TRMA | Trico Marine Services Inc. |
| TACT | TransAct Technologies Incorporated | TIF | Tiffany & Co. | TRMB | Trimble Navigation Ltd. |
| TAGS | Tarrant Apparel Group | TIGR | TigerLogic Corporation | TRMD | Torm A/s ADR |
| TAI | Transamerica Income Shares Inc. | TII | Telmex Internacional, S.A.B. de C.V. | TRMK | Trustmark Corporation |
| TAIT | Taitron Components Inc. | TIII | Tii Network Technologies, Inc | TRMS | Trimeris Inc. |
| TAL | TAL International Group, Inc. | TIK | Tel-Instrument Electronics Corp. | TRN | Trinity Industries Inc. |
| TAM | TAM S.A. | TIN | Temple-Inland Inc. | TRNO | Terreno Realty Corp |
| TAMB | Tamalpais Bancorp | TINY | Harris & Harris Group, Inc. | TRNS | Transcat Inc. |
| TAN | Claymore MAC Global Solar Energy Idx ETF | TIP | ISHARES TR LEHMAN TIPS BD FD | TROW | T. Rowe Price Group, Inc. |
| TAO | Claymore/AlphaShares | TIPZ | PIMCO Broad US TIPS Index Fund | TRP | TransCanada Corp. |
| TAP | Molson Coors Brewing Company | TIS | Orchids Paper Products Company | TRR | TRC Companies Inc. |
| TAR | Telefonica of Argentina, Inc. | TISA | Top Image Systems Ltd. | TRS | TriMas Corporation |
| TASR | TASER International Inc. | TISI | Team Inc. | TRST | TrustCo Bank Corp. NY |
| TAST | Carrols Restaurant Group, Inc. | TITN | Titan Machinery, Inc. | TRT | Trio-Tech International |
| TAT | Transtlntic Petr | TIV | Tri-Valley Corp. | TRU | Torch Energy Royalty Trust |
| TATT | Tat Technolo | TIVO | TiVo Inc. | TRUE | Centrue Financial Corp. |
| TATTF | TAT Technologies, Ltd. | TIXC | Tix Corporation | TRV | The Travelers Companies, Inc. |
| TAXI | Medallion Financial Corp. | TJX | The TJX Companies, Inc. | TRW | TRW Automotive Holdings Corp. |
| TAYC | Taylor Capital Group Inc. | TK | Teekay Corporation | TRXI | TRX, Inc. |
| TAYCP | TAYC CAP TR I PFD TR 9 | TKC | Turkcell Iletisim Hizmetleri AS | TS | Tenaris SA |
| TAYD | Taylor Devices Inc. | TKF | Turkish Investment Fund Inc. | TSBK | Timberland Bancorp Inc. |
| TBAC | Tandy Brands Accessories Inc. | TKG | Telkom SA Ltd. | TSC | Stephan Co. |
| TBBK | The Bancorp Inc. | TKLC | Tekelec | TSCM | TheStreet.com, Inc. |
| TBF | ProShares Short 20+ Year Treasury | TKO | Telkonet Inc. | TSCO | Tractor Supply Co |
| TBH | Brazilian Telecommunications Corp. | TKR | Timken Co. | TSEM | Tower Semiconductor Ltd. |
| TBHS | The Bank Holdings | TKS | Tomkins plc | TSEMG | Tower Semiconductor Ltd |
| TBI | TrueBlue, Inc. | TKTM | Ticketmaster Entertainment, Inc. | TSFG | South Financial Group Inc. |
| TBL | Timberland Co. | TLAB | Tellabs Inc. | TSH | Teche Holding Company |
| TBNK | Territorial Bancorp Inc | TLB | The Talbots Inc. | TSI | TCW Strgc Inc Fund |
| TBSI | TBS International Limited | TLCR | Talecris Biotherapeutics Holdings Corp | TSL | Trina Solar Ltd. |
| TBT | ProShares Trst UltSht Lhmn 20+ Yr Trsry | TLCV | TLC Vision Corp. | TSM | Taiwan Semiconductor Manufacturing Co. Ltd. |
| TBUS | DRI Corporation | TLEO | Taleo Corp. | TSN | Tyson Foods Inc. |
| TBV | Tiens Biotech Group USA Inc. | TLF | Tandy Leather Factory, Inc. | TSO | Tesoro Corporation |
| TC | Thompson Creek Metals Company Inc. | TLGD | Tollgrade Communications Inc. | TSON | TranS1, Inc. |
| TCAP | Triangle Capital Corporation | TLH | iShares Lehman 10-20 Year Treasury Bd Fd | TSP | Telecomunicacoes de Sao Paulo S.A. - TELESP |
| TCB | TCF Financial Corporation | TLI | LMP Corporate Loan Fund Inc. | TSPT | Transcept Pharmaceuticals, Inc. |
| TCBI | Texas Capital BancShares Inc. | TLK | Perusahaan Perseroan Perseropt PTelekomunikasi Indonesia tbk | TSRA | Tessera Technologies Inc. |
| TCBK | TriCo Bancshares | TLL | ProShares Trust UltraShort Telecommnctns | TSRI | TSR Inc. |
| TCH | Technicolor | TLM | Talisman Energy Inc. | TSS | Total System Services, Inc. |
| TCHC | 21st Century Holding Co. | TLO | SPDR LEHMN LG TM | TSTC | Telestone Technologies Corp. |
| TCI | Transcontinental Realty Investors Inc. | TLP | Transmontaigne Partners L.P. | TSTF | TeamStaff, Inc. |
| TCK | Teck Resources Limited | TLR | Timberline Resources Corp. | TSTR | TerreStar Corporation |
| TCL | Tata Communications Limited | TLT | ISHARES TR LEH 20+ YR TRES BD | TSTY | Tasty Baking Co. |
| TCLP | TC Pipelines LP | TLVT | Telvent Git S.A. | TSU | TIM Participacoes SA |
| TCM | Tongjitang Chinese Medicines Co. | TLX | Trans-Lux Corp. | TSV | WACHOVIA CP PINS/TEES SP500 09 |
| TCO | Taubman Centers Inc. | TM | Toyota Motor Corp. | TSYS | TeleCommunication Systems Inc. |
| TCRD | Thl Credit | TMB | Telemig Celular Participacoes S.A. | TTC | Toro Co. |
| TCW | Triplecrown Acquisition Corp | TMCV | Temecula Valley Bancorp Inc. | TTEC | TeleTech Holdings Inc. |
| TCX | Tucows Inc. | TMF | Direxion Daily 30-Year Treasury Bull 3x | TTEK | Tetra Tech Inc. |
| TD | Toronto-Dominion Bank | TMH | Team Health Holdings Inc | TTES | T-3 Energy Services Inc. |
| TDA | Telephone & Data | TMI | TM Entertainment and Media Inc | TTF | Thai Fund Inc. |
| TDBK | Tidelands Bancshares Inc | TMK | Torchmark Corp. | TTGT | TechTarget, Inc. |
| TDC | Teradata Corporation | TMM | Grupo TMM S.A.B. | TTH | Telecom HLDRs Trust |
| TDD | TDAX Independence 2010 ETF | TMNG | Management Network Group Inc. | TTHI | Transition Therapeutics Inc. |
| TDF | Templeton Dragon Fund Inc. | TMNGD | Managemnt Netwk | TTI | TETRA Technologies Inc. |
| TDG | TransDigm Group Incorporated | TMO | Thermo Fisher Scientific, Inc. | TTIL | TTI Team Telecom International Ltd. |
| TDH | TDAX Independence 2020 ETF | TMP | Tompkins Financial Corporation. | TTM | Tata Motors Ltd. |
| TDI | TELEPHONE AND DATA SYSTEMS INC | TMPR | Temecula Valley Bancorp Inc | TTMI | TTM Technologies Inc. |
| TDN | TDAX Independence 2030 ETF | TMR | Meridian Resource Corp. | TTO | Tortoise Capital Resources Corp. |
| TDS | Telephone & Data Systems Inc. | TMRK | Terremark Worldwide, Inc. | TTPA | Trintech Group plc |
| TDSC | 3D Systems Corp. | TMS | Thomson S.A. | TTT | Terra Nova Royty |
| TDV | TDAX Independence 2040 ETF | TMV | Direxion Daily 30-Year Treasury Bear 3x | TTWO | Take-Two Interactive Software Inc. |
| TDW | Tidewater Inc. | TMW | SPDR DJ WL TTL | TTY | 2020 ChinaCap Acquirco Inc |
| TDX | TDAX Independence In Target ETF | TMX | Telefonos de Mexico, S.A.B. de C.V. | TU | TELUS Corporation |
| TDY | Teledyne Technologies Inc. | TNA | Direxion Shrs ETF Trst Sml Cp Bll 3x Shs | TUC | Mac-Gray Corp. |
| TE | TECO Energy Inc. | TNAV | TeleNav Inc | TUES | Tuesday Morning Corp. |
| TEAM | TechTeam Global Inc. | TNB | Thomas & Betts Corp. | TUNE | Microtune Inc. |
| TEAR | OccuLogix Inc. | TNC | Tennant Co. | TUP | Tupperware Brands Corporation |
| TEC | Teton Energy Corp. | TNCC | Tennessee Commerce Bancorp Inc. | TUR | iShares MSCI Turky Invstbl Mkt Idx Fnd |
| TECD | Tech Data Corp. | TNDM | Neutral Tandem, Inc. | TUTR | Plato Learning, Inc. |
| TECH | Techne Corp. | TNE | Tele Norte Leste Participacoes S.A. | TUX | Trian Acquisition I Corp |
| TECUA | Tecumseh Products Company | TNGN | Tengion Inc | TUZ | PIMCO ETF 1-3YR US TRESURY IDX |
| TECUB | Tecumseh Products Co | TNH | Terra Nitrogen Company, L.P. | TV | Grupo Televisa SA |
| TEF | Telefonica ADS | TNK | Teekay Tankers Ltd. | TVC | Tennessee Val Pwr Bd Ser D 28 |
| TEG | Integrys Energy Group, Inc. | TNL | Technitrol Inc. | TVE | Tennessee Valley Authority |
| TEI | Templeton Emerg Mkt Inc Fd | TNP | Tsakos Energy Navigation Ltd. | TVL | LIN TV Corp. |
| TEKC | Teknowledge Cp | TNS | TNS Inc. | TW | Towers Watson Co |
| TEL | Tyco Electronics, Ltd. | TO | Tech/Ops Sevcon Inc. | TWB | Tween Brands, Inc. |
| TELK | Telik Inc. | TOBC | Tower Bancorp | TWC | Time Warner Cable Inc. |
| TELOZ | Tel Offshore Trust Ubi | TOD | Todd Shipyards Corp. | TWER | TowerStream Corporation |
| TEN | Tenneco Inc. | TOF | Tofutti Brands Inc. | TWGP | Tower Group Inc. |
| TENZ | PIMCO 7-15 Year US Treasury Idx Fund | TOFC | Tower Financial Corporation | TWI | Titan International Inc. |
| TEO | Telecom Argentina S A | TOH | Hicks Acquisition Co I Inc | TWIN | Twin Disc Inc. |
| TER | Teradyne Inc. | TOK | iShares MSCI Kokusai Index Fund | TWLL | Techwell, Inc. |
| TESO | Tesco Corporation | TOL | Toll Brothers Inc. | TWM | UltraShort Russell2000 ProShares |
| TESS | TESSCO Technologies Inc. | TOMO | TomoTherapy Incorporated | TWMC | Trans World Entertainment Corporation |
| TEVA | Teva Pharmaceutical Industries Limited | TONE | TierOne Corp. | TWN | The Taiwan Fund, Inc. |
| TEX | Terex Corp. | TOO | Teekay Offshore Partners LP | TWO | TWO HARBORS INVT CP |
| TF | Thai Capital Fund Inc. | TOPS | Top Ships Inc. | TWOL | Direxion Daily 2-Year Treasury Bull 3x S |
| TFC | Taiwan Greater China Fund | TORM | TOR Minerals International Inc. | TWON | IQ Taiwan Small Cap |
| TFCO | Tufco Technologies Inc. | TORMD | Tor Minerals Intl | TWOZ | Direxion Daily 2-Year Treasury Bear 3x S |
| TFI | SPDR Lehman Municipal Bond | TOT | Total SA | TWP | Trex Co. Inc. |
| TFONY | Telfonos SAB | TOWN | Towne Bank | TWPG | Thomas Weisel Partners Group, Inc. |
| TFSL | TFS Financial Corp | TPA | MS BRDGS EQ LNK | TWQ | ProShares UltraShort Russell 3000 |
| TFX | Teleflex Inc. | TPC | Tutor Perini Corporation | TWTC | tw telecom inc. |
| TG | Tredegar Corp. | TPCG | Tpc Group Inc | TWX | Time Warner Inc. |
| TGA | TransGlobe Energy Corp. | TPGI | Thomas Properties Group Inc. | TX | Ternium S.A. |
| TGAL | Tegal Corp. | TPI | Tianyin Pharmaceutical Co., Inc. | TXCC | TranSwitch Corp. |
| TGB | Taseko Mines Ltd. | TPL | Texas Pacific Land Trust | TXCCD | Transwitch Corp |
| TGC | Tengasco Inc. | TPP | TEPPCO Partners LP | TXF | TXF Large Companies |
| TGE | TGC Industries Inc. | TPS | MORGAN STAN DW 10 COS BRIDGES | TXI | Texas Industries Inc. |
| TGEN | Targeted Genetics Corp. | TPTX | TorreyPines Therapeutics, Inc. | TXIC | Tongxin International, Ltd. |
| TGH | Textainer Group Holdings Limited | TPUT | Barzel Industries Inc. | TXN | Texas Instruments Inc. |
| TGI | Triumph Group Inc. | TPX | Tempur Pedic International Inc. | TXRH | Texas Roadhouse Inc. |
| TGIC | Triad Guaranty Inc. | TPZ | Tortoise Power and Energy Infrastructure | TXT | Textron Inc. |
| TGIS | Thomas Group Inc. | TQNT | TriQuint Semiconductor, Inc. | TY | Tri-Continental Corp. |
| TGP | Teekay LNG Partners LP. | TQQQ | ProShares UltraPro QQQ | TYC | Tyco International Ltd. |
| TGR | iShares S&P Trgt Dt Rtrmnt Incm Idx Fnd | TR | Tootsie Roll Industries Inc. | TYD | Direxion Daily 10-Year Treasury Bull 3x |
| TGS | Transportadora de Gas Del Sur S.A. | TRA | Terra Industries Inc. | TYG | Tortoise Energy Infrastructure Corp. |
| TGT | Target Corp. | TRAC | Track Data Corp. | TYH | Technology Bull 3x Shares |
| TGX | Theragenics Corp. | TRACD | TYL | Tyler Technologies Inc. | |
| TGY | Tremisis Energy Acquisition Corp II | TRAD | TradeStation Group Inc. | TYN | Tortoise North American Energy Corporation |
| THC | Tenet Healthcare Corp. | TRAK | DealerTrack Holdings, Inc. | TYO | Direxion Daily 10-Year Treasury Bear 3x |
| THD | iShares MSCI Thailnd Invstbl Mkt Idx Fnd | TRBN | Trubion Pharmaceuticals Inc. | TYP | Technology Bear 3x Shares |
| THFF | First Financial Corp. | TRBR | Trailer Bridge Inc. | TYPE | Monotype Imaging Holdings Inc. |
| THG | The Hanover Insurance Group Inc. | TRC | Tejon Ranch Co. | TYW | TS&W/Claymore Tax-Advantaged Balanced Fund |
| THI | Tim Hortons Inc. | TRCI | Technology Research Corp. | TYY | Tortoise Energy Capital Corp. |
| THLD | Threshold Pharmaceuticals Inc. | TRCR | Transcend Services, Inc. | TZA | Direxion Shrs ETF Trst Smll Cp Br 3x Shs |
| THM | International Tower Hill Mines Ltd. | TRE | Tanzanian Royalty Exploration Corp. | TZD | iShares S&P Target Date 2010 Index Fund |
| THMD | Thermadyne Holdings Corp. | TREE | Tree.Com, Inc. | TZE | iShares S&P Target Date 2015 Index Fund |
| THO | Thor Industries Inc. | TREX | Trex Company | TZF | Bear Stearns Dep 2001-2 A |
| THOR | Thoratec Corp. | TRF | Templeton Russia Fund Inc | TZG | iShares S&P Target Date 2020 Index Fund |
| THQI | THQ Inc. | TRGL | Toreador Resources Corp. | TZI | iShares S&P Target Date 2025 Index Fund |
| THRD | TF Financial Corporation | TRGT | Targacept, Inc. | TZK | BS DEP FORD MTR |
| THRX | Theravance Inc. | TRH | Transatlantic Holdings Inc. | TZL | iShares S&P Target Date 2030 Index Fund |
| THS | Treehouse Foods Inc. | TRI | Thomson Reuters Corporation | TZO | iShares S&P Target Date 2035 Index Fund |
| TI | TELECOM ITALIA | TRIB | Trinity Biotech plc | TZOO | Travelzoo Inc. |
| TIA | TELECOM ITAL A | TRID | Trident Microsystems Inc. | TZV | iShares S&P Target Date 2040 Index Fund |
| TIBB | TIB Financial Corp. | TRIN | Thomson Reuters | ||
| TIBX | Tibco Software Inc. | TRIT | Tri-Tech Holding Inc |

