| S | Sprint Nextel Corp. | SIG | Signet Jewelers Limited | SPSC | Sps Commerce |
| SA | Seabridge Gold, Inc. | SIGA | Siga Tech Inc | SPSS | SPSS Inc. |
| SAA | Ultra SmallCap600 ProShares | SIGI | Selective Insur Grp Inc | SPTN | SPARTAN STORES INC |
| SAAS | inContact, Inc. | SIGM | Sigma Designs Inc | SPU | SKYPEOPLE FRUIT JUICE |
| SAB | Grupo Casa Saba SA de CV | SIH | SPA MarketGrader 100 Fund | SPW | SPX Corporation |
| SABA | Saba Software Inc | SII | Smith International Inc. | SPWRA | SunPower Corporation |
| SAFM | Sanderson Farms Inc | SIJ | UltraShort Industrials ProShares | SPWRB | Sunpower Cp B |
| SAFT | SAFETY INSURANCE GRP INC | SIL | Global X Silver Miners ETF | SPXU | ProShares UltraPro Short S&P 500 |
| SAH | Sonic Automotive Inc. | SILC | Silicom Ltd | SPY | SPDR S&P 500 ETF |
| SAI | SAIC, Inc. | SIM | Grupo Simec S.A.B. de C.V. | SQD | ML Aclrtd Rtrn Nts Lnkd S&P 500 Ix |
| SAIA | Saia | SIMC | Simclar Inc | SQM | Chemical & Mining Co. of Chile Inc. |
| SAL | Salisbury Bancorp Inc. | SIMG | Silicon Image Inc | SQNM | Sequenom Inc |
| SALM | Salem Communications Corp. | SIMO | SILICON MOTION TECHN | SQQQ | ProShares UltraPro Short QQQ |
| SAM | Boston Beer Co. Inc. | SINA | Sina Corp | SQT | AB Svensk Ekprtkrdt Aclrtd RtnS&P 500 Ix |
| SAMB | Sun American Bancorp | SINO | Sino-Global Shipping America Ltd | SR | Standard Register Co. |
| SAN | Banco Santander-Chile | SIRF | SRCE | 1st Source Corporation | |
| SANM | Sanmina-SCI Corp. | SIRI | Sirius XM Radio | SRCL | Stericycle Inc. |
| SANMD | Sanmina-Sci Corp | SIRO | Sirona Dental Systems Inc | SRDX | SurModics Inc. |
| SANW | S&W Seed Comp | SIT | Merrill Lynch STARS Linked S&P 500 Index | SRE | Sempra Energy |
| SAP | SAP AG | SIVB | SVB Financial Group | SRI | Stoneridge Inc. |
| SAPE | Sapient Corp | SIVBO | SVB CAP II CM TPS | SRIB | SRN IND 15 INDEX |
| SAPX | Seven Arts Pictures plc | SIVR | ETFS Silver Trust | SRK | ML Strtgc Rtn Nt Lnkd to Indust 15 Idx |
| SAR | ML Aclrtd Rturn Nts Lnkd S&P 500 Indx | SIX | Six Flags Entertainment Corp | SRLS | SERACARE LIFE SCIENCES INC |
| SASR | Sandy Spring Bancorp | SJD | Bk of Am Crp Aclrtd Rtrn Nts Lkd S&P 500 | SRO | DWS RREEF Real Estate Fund II, Inc. |
| SATC | Satcon Technology Corp | SJF | Ultra Short Russell 1000 Value | SRQ | DWS RREEF Real Estate Fund, Inc. |
| SATS | EchoStar Corp. | SJH | UltraShort Russell2000 Value ProShares | SRS | UltraShort Real Estate ProShares |
| SAVB | Savannah Bancorp Inc. | SJI | South Jersey Industries, Inc. | SRSL | SRS Labs Inc. |
| SAY | Satyam Computer Services Ltd. | SJL | UltraShort Russell MidCap Val ProShares | SRT | StarTek Inc. |
| SB | SAFE BULKERS INC | SJM | The J. M. Smucker Company | SRTY | ProShares UltraPro Short Russell 2000 |
| SBAC | SBA Commun Cp | SJO | MerrillLynch&CoAcceleratedRtNtsS&P500Idx | SRU | Ctgup Fndg Inc Stk Mkt Uptrn S&P500 Idx |
| SBB | Short SmallCap600 ProShares | SJR | Shaw Communications, Inc. | SRV | CUSHING MLP TTL RTN |
| SBBX | Sussex Bancorp | SJT | San Juan Basin Royalty Trust | SRX | SRA International Inc. |
| SBCF | Seacoast Banking Cp Of Florida Class A | SJV | BoA Crp Strtgc Aclrtd Rdptn Sc Lkd S&P 5 | SRZ | Sunrise Senior Living Inc. |
| SBF | M S SPX Absolute Return Barrier Note | SJW | SJW Corp. | SSBI | Summit State Bank |
| SBG | Accelerated Return Bear S&P Retail Selec | SKBI | Skystar Bio Pharmaceutical Company | SSD | Simpson Manufacturing Co., Inc. |
| SBGI | Sinclair Broadcasting | SKBID | Skystar Bio-Phar | SSE | Southern Connecticut Bancorp Inc. |
| SBH | Sally Beauty Holdings Inc. | SKC | Bk of Am Crp Strtgc Aclrtd Rdmptn Sc Lkd | SSFN | Stewardship Financial Corp. |
| SBI | Western Asset Intermediate Muni Fund Inc. | SKF | UltraShort Financials ProShares | SSG | UltraShort Semiconductors ProShares |
| SBIB | Sterling Bancshares Inc. | SKH | Skilled Healthcare Group, Inc. | SSI | Stage Stores Inc. |
| SBIBN | STERLING BANCSHARES CAP TR PFD TR 8 | SKIL | SkillSoft plc | SSK | SPA MarketGrader Small Cap 100 Fund |
| SBK | SEK Cpd Lvrgd Ix Rtrn Nts Lkd S&P 500 Ix | SKK | UltraShort Russell2000 Growth ProShares | SSL | Sasol Ltd. |
| SBKC | Security Bank Corp. | SKL | Bank of America Corp | SSM | ML STARS Lnkd to the S&P 500 Idx |
| SBL | Acclrtd Rtrn Bear Nts Lnkd S&P500 Indx | SKM | SK Telecom Co. Ltd. | SSN | Samson Oil & Gas Limited |
| SBLK | Star Bulk Carriers Corp. | SKN | Bank of America Mrkt Lnkd | SSNC | SS&C Tech Holdings |
| SBM | ProShares Short Basic Materials | SKOR | IQ South Korea Small Cap | SSO | ULTRA S&P500 PROSHRS |
| SBN | SoftBrands, Inc. | SKP | ML Strtgc Aclrtd Rdmptn Sec S&P 500 Idx | SSP | The E. W. Scripps Company |
| SBNY | SIGNATURE BANK | SKS | Saks Incorporated | SSRI | Silver Standard Resources Inc |
| SBP | Santander Bancorp | SKT | Tanger Factory Outlet Centers | SSRX | 3SBio Inc. |
| SBR | Sabine Royalty Trust | SKX | Skechers USA Inc. | SSS | Sovran Self Storage Inc. |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo | SKY | Skyline Corp. | SSTI | Silicon Storage Technology Inc. |
| SBSA | Spanish Broadcasting System Inc. | SKYW | Skywest Inc | SSW | Seaspan Corp. |
| SBSI | Southside Bancshares Inc | SLA | American Select Portfolio Inc. | SSY | SunLink Health Systems Inc. |
| SBUX | Starbucks Corp. | SLAB | Silicon Labs Inc | SSYS | Stratasys Inc. |
| SBW | Western Asset Worldwide Income Fund Inc. | SLB | Schlumberger Limited | ST | Sensata Technologies Holding NV |
| SBX | SEABRIGHT INSURANCE | SLE | Sara Lee Corp. | STAA | STAAR Surgical Company |
| SCB | Swedish Export Crdt Corp SPX Capped LIRN | SLF | Sun Life Financial Inc. | STAN | Standard Parking Corp. |
| SCBT | SCBT Financial Corp | SLG | SL Green Realty Corp. | STAR | Starent Networks, Corp. |
| SCC | UltraShort Consumer Services ProShares | SLGN | Silgan Holdings Inc | STBA | S&T Bancorp Inc |
| SCCO | Southern Copper | SLH | Solera Holdings Inc. | STBC | State Bancorp Inc. |
| SCD | LMP Capital and Income Fund Inc. | SLI | SL Industries Inc. | STBK | Sterling Banks, Inc |
| SCEI | Sino Clean Enrgy | SLM | SLM Corp | STC | Stewart Information Services Corp. |
| SCG | SCANA Corp. | SLP | Simulation Plus Inc | STD | Banco Santander, S.A. |
| SCHA | Schwab US Small Cap Total Stock Market I | SLRC | Solar Capital | STE | Steris Corp. |
| SCHB | Schwab US Broad Market Index ETF | SLRY | Salary.com, Inc. | STEC | STEC, Inc. |
| SCHC | Schwab International Small-Cap Equity ET | SLS | Seligman Lasalle Intrntnl Rl Est Fnd Inc | STEI | Stewart Enterprises Inc. |
| SCHE | Schwab Emerging Markets Equity ETF | SLT | Sterlite Industries India Ltd. | STEL | StellarOne Corporation |
| SCHF | Schwab International Equity ETF | SLTC | Selectica Inc. | STEM | StemCells Inc. |
| SCHG | Schwab US Lc Gro ETF | SLTCD | Selectica Inc | STF | ML 9% STRIDES Linked to Caterpillar Inc |
| SCHL | Scholastic Corp | SLTM | Solta Medical | STFC | State Auto Financial Corp. |
| SCHN | Schnitzer Steel Indust | SLV | ISHARES SILVER TRUST | STH | Claymore Sabrient Stealth |
| SCHS | School Specialty Inc | SLW | Silver Wheaton Corp. | STI | SunTrust Banks, Inc. |
| SCHV | Schwab US Lc Val ETF | SLX | Market Vectors Steel Index Fd | STJ | St. Jude Medical Inc. |
| SCHW | Schwab Charles | SLXP | SALIX PHARMACEUTICALS LTD | STK | Seligman Premium Tchnlgy Grwth Fnd Inc |
| SCHX | Schwab US Large Cap Total Stock Market I | SLZ | MS Prot Abslt Rtrn Brr Nts Bsd S&P 500 I | STKL | SunOpta Inc. |
| SCI | Service Corp. International | SM | St. Mary Land & Exploration Co. | STL | Sterling Bancorp |
| SCIL | Scientific Learn | SMA | Symmetry Medical, Inc. | STLD | Steel Dynamics Inc. |
| SCJ | iShares MSCI Japan Small Cap Index Fund | SMB | Mkt Vctrs-Lhmn Brts AMT-Fre Sht Mcpl Idx | STLY | Stanley Furniture Co. Inc. |
| SCKT | Socket Mobile | SMBC | Southern Missouri Bancorp | STM | STMicroelectronics NV |
| SCL | Stepan Company | SMBL | Smart Balance | STMP | Stamps.com Inc. |
| SCLD | SteelCloud Inc. | SMCG | Millennium India Acquisition Company Inc. | STN | Stantec Inc. |
| SCLN | Sciclone Pharmaceutical | SMCI | Super Micro Computer, Inc. | STNG | Scorpio Tankers Inc |
| SCMF | Southern Commun Financial Corp | SMD | Singing Machine Co. Inc. | STNR | Steiner Leisure Ltd. |
| SCMFO | SOUTHERN CMTY CAP TR II | SMDD | ProShares UltraPro Short S&P Mid Cap 400 | STO | StatoilHydro ASA |
| SCMM | SCM Microsystems Inc. | SMED | Sharps Complianc | STON | Stonemor Partners LP |
| SCMP | Sucampo Pharmaceuticals, Inc. | SMG | The Scotts Miracle-Gro Co. | STOSY | Santos Ltd ADR |
| SCMR | Sycamore Ntwrks | SMH | Semiconductors HOLDRs Trust | STP | Suntech Power Holdings Co. Ltd. |
| SCMRD | Sycamore Networks Inc | SMHG | Sanders Morris Harris Group, Inc. | STPZ | PIMCO 1-5 Year US TIPS Index Fund |
| SCON | Superconductor Technologies Inc. | SMI | Semiconductor Manufacturing International Corp. | STR | Questar Corp. |
| SCOR | comScore Inc. | SMIT | Schmitt Indust | STRA | Strayer Education Inc. |
| SCPB | SPDR Barclays Cptl Shrt Trm Crp Bond ETF | SMK | ProShares UltraShort MSCI Mexico | STRC | SRI Surgical Express Inc. |
| SCR | Simcere Pharmaceutical Group. | SMLC | 012 Smile.Communications Ltd. | STRI | STR Holdings |
| SCS | Steelcase Inc. | SMM | MLBrMktStgcAcltdRdnScsiShsDJUSRlEstIdxFd | STRL | Sterling Construction Co. Inc. |
| SCSC | Scansource Inc | SMMF | Summit Financial Group Inc. | STRM | Streamline Health Solutions, Inc. |
| SCSS | Select Comfort Corp | SMMU | PIMCO SHORT TERM MUNI | STRN | Sutron Corp. |
| SCU | Scana Corp | SMMX | Symyx Technologies Inc. | STRS | Stratus Properties Inc. |
| SCVL | Shoe Carnival Inc | SMN | UltraShort Basic Materials ProShares | STRT | Strattec Security Corp. |
| SCX | LS Starrett Co. | SMOD | SMART MODULAR TEC | STRZ | Star Buffet Inc. |
| SCZ | iShares MSCI EAFE Small Cap Index Fund | SMP | Standard Motor Products Inc. | STS | Supreme Industries Inc. |
| SD | SandRidge Energy, Inc. | SMRT | Stein Mart Inc. | STSA | Sterling Financial Corp. |
| SDA | Sadia S.A. | SMS | Sims Metal Management Limited | STSI | Star Scientific, Inc. |
| SDBT | SoundBite Communications Inc | SMSC | Standard Microsystems Corp. | STST | Argon ST, Inc. |
| SDD | UltraShort SmallCap600 ProShares | SMSI | Smith Micro Software | STT | State Street Corp. |
| SDE | BAC Br Mk Stgc Aclrtd Rd Sc Lk S&P Sml C | SMTB | Smithtown Bancorp Inc. | STU | Student Loan Corp. |
| SDG | Morgan Stanley Prtctd Abslt Rt Brrr Nts | SMTC | Semtech Cp | STV | China Digital TV Holding Co., Ltd. |
| SDGL | Secured Digital | SMTL | Semitool Inc. | STWD | Starwood Property Trust Inc |
| SDIX | Strategic Diagnostics Inc. | SMTS | Somanetics Corp. | STX | Seagate Tech |
| SDK | UltraShort Russell MidCap Gwth ProShares | SMTX | SMTC Corp | STXS | Stereotaxis Inc. |
| SDM | MORGAN STAN CAP PROT S&P500 11 | SMU | Bank of America Corp MITTS Linkd S&P 500 | STXX | South Texas Oil Company |
| SDOW | ProShares UltraPro Short Dow 30 | SMY | Bank of America Corp SPX STARS | STZ | Constellation Brands Inc. |
| SDP | ULTRASHORT UTILITIES | SNA | Snap-on Inc. | STZB | CONSTELLATION BRANDS INC CL B |
| SDRL | Seadrill | SNAK | The Inventure Group Inc. | SU | Suncor Energy Inc. |
| SDS | Proshares S&P 500 | SNB | SPA MarketGrader 200 Fund | SUAI | Specialty Underwriters' Alliance Inc. |
| SDTH | Shengdatech, Inc. | SNBC | Sun Bancorp Inc. | SUB | iShares S&P Shrt Trm Ntnl Mncpl Bnd Fnd |
| SDXC | Switch & Data Facilities Co., Inc. | SNCR | Synchronoss Technologies, Inc. | SUBK | Suffolk Bancorp |
| SDY | SPDR S&P DIVDEND | SNDA | SHANDA INTERACTIVE ENTERTAIN | SUF | Sulphco Inc. |
| SE | Spectra Energy Corp. | SNDK | Sandisk Corp | SUFB | First Bankshares, Inc. |
| SEA | Claymore Delta Global Shipping | SNE | Sony Corporation | SUG | Southern Union Co. |
| SEAC | Seachange Intl Inc | SNEN | Sinoenergy Corporation | SUI | Sun Communities Inc. |
| SEB | Seaboard Corp. | SNF | Spain Fund Inc. | SUMR | Summer Infant, Inc. |
| SEE | Sealed Air Corp. | SNFCA | Security Natl Finan Cp Class A | SUMT | SumTotal Systems Inc. |
| SEED | Origin Agritech Limited | SNG | Canadian Superior Energy Inc. | SUN | Sunoco Inc. |
| SEF | ProShares Trust Short Financials | SNH | Senior Housing Properties Trust | SUNH | Sun Healthcare Group Inc. |
| SEH | Spartech Corp. | SNHY | Sun Hydraulics Corp. | SUO | Morgan Stanley PLUS Bsd on the S&P500Idx |
| SEIC | S E I Investments | SNI | Scripps Networks Interactive, Inc. | SUP | Superior Industries International Inc. |
| SEM | Select Medical Holdings Corporation | SNIC | Sonic Solutions | SUPG | SuperGen Inc. |
| SENEA | Seneca Foods Corp | SNMX | SENOMYX INC | SUPR | Superior Bancorp |
| SENEB | Seneca Foods Cp | SNN | Smith & Nephew plc | SUPX | Supertex Inc. |
| SENO | SenoRx, Inc. | SNP | China Petroleum & Chemical Corp. | SUR | CNA Surety Corp. |
| SEP | Spectra Energy Partners, LP | SNPS | Synopsys Inc. | SURG | Synergetics USA, Inc. |
| SEPR | Sepracor, Inc. | SNR | Sunair Services Corporation | SURW | SureWest Communications |
| SERV | Servidyne, Inc. | SNS | Steak n Shake Co. | SUSQ | Susquehanna Bancshares, Inc. |
| SF | Stifel Financial Corp | SNSS | Sunesis Pharmaceuticals Inc. | SUSS | Susser Holdings Corporation |
| SFA | Merrll Ly & Co Strtgc Aclrtd Rdtn Scts S | SNSTA | Sonesta International Hotels Corp. | SUTR | Sutor Technology Group, Ltd. |
| SFD | Smithfield Foods Inc. | SNT | Senesco Technologies Inc. | SVA | Sinovac Biotech Ltd. |
| SFE | Safeguard Scientifics, Inc. | SNTA | Synta Pharmaceuticals Corp. | SVBI | SEVERN BANCORP INC |
| SFG | StanCorp Financial Group Inc. | SNTS | SANTARUS INC | SVC | Merrll Ly & Co 100% Prnpl Protd Rng Nts |
| SFI | IStar Financial Inc | SNV | Synovus Financial Corp. | SVD | SPA MarketGrader Mid Cap 100 Fund |
| SFK | UltraShort Russell1000 Growth ProShares | SNWL | SonicWALL, Inc. | SVG | MS Prtctd Ablt Rtn Brier NtBd S&P500 Idx |
| SFL | Ship Finance International Limited | SNX | SYNNEX Corp. | SVJ | SAVANNAH ELEC & PWR 5.75 PR G |
| SFLY | SHUTTERFLY INC | SNY | Sanofi-Aventis | SVLF | Silverleaf Resorts Inc. |
| SFN | Spherion Corp. | SO | Southern Co | SVM | Silvercorp Metals Inc. |
| SFNC | Simmons First National Corp | SOA | Solutia Inc. | SVN | Sun-Times Media Group Inc |
| SFO | M L &CoIncStgcAclrtdRdmptnScrtsS&P500Idx | SOAP | Soapstone Networks Inc. | SVNT | Savient Pharm |
| SFSF | SuccessFactors, Inc. | SOC | Stoneleigh Partners Acquisition Corp | SVQ | ML Cnd Prt Prcpl Prtctd Nt S&P 500 Ix |
| SFST | Southern First Bancshares, Inc. | SOCB | Southcoast Financial Corp | SVR | Syniverse Holdings Inc |
| SFV | SPA MarketGrader 40 Fund | SOFO | Sonic Foundry Inc. | SVT | Servotronics Inc. |
| SFY | Swift Energy Co. | SOFOD | Sonic Foundry | SVU | SUPERVALU Inc. |
| SGA | Saga Communications Inc. | SOG | Citigroup Funding Inc | SVVS | SAVVIS Inc. |
| SGB | Southwest Georgia Financial Corp. | SOHU | Sohu.com Inc | SWC | Stillwater Mining Co. |
| SGC | Superior Uniform Group Inc. | SOL | ReneSola Ltd. | SWH | MERRILL LYNCH SOFTWARE HLDR 40 |
| SGEN | SEATTLE GENETICS INC | SOLF | Solarfun Power Holdings Co. Ltd. | SWHC | Smith & Wesson Holding Cp |
| SGF | The Singapore Fund, Inc. | SOLR | GT Solar International, Inc. | SWI | SolarWinds, Inc. |
| SGG | iPath DJ-AIG Sugar | SOM | Merrll Lynch & Co Cppd Lvrgd Idx Rt Nts | SWIR | Sierra Wireless Inc |
| SGH | Swdsh Exprt Krdt Aclrtd RtrnNtRsl2000Idx | SOMH | Somerset Hills Bancorp | SWK | Stanley Works |
| SGI | Silicon Gr Intl | SOMX | SOMAXON PHARMACEUTIC | SWKS | Skyworks Solution |
| SGK | Schawk Inc. | SON | Sonoco Products Co. | SWM | Schweitzer-Mauduit International Inc. |
| SGL | Strategic Global Income Fund Inc | SONA | Southern National Bancorp of VirginiaInc | SWN | Southwestern Energy Co. |
| SGMA | Sigmatron Intl Inc | SONC | Sonic Cp | SWS | SWS Group Inc. |
| SGMO | Sangamo Biosciences Inc | SONE | S1 Corp | SWSI | Superior Well Services Inc. |
| SGMS | Scientific Games Corp | SONO | SonoSite Inc | SWWC | Southwest Water Co |
| SGOL | ETFS GOLD TRUST | SONS | Sonus Networks Inc | SWX | Southwest Gas Corp. |
| SGP | Schering-Plough Corporation | SOQ | Sonde Resources | SWY | Safeway Inc. |
| SGR | Shaw Group Inc. | SOR | Source Capital Inc. | SWZ | The Swiss Helvetia Fund Inc. |
| SGRP | Spar Group Inc. | SORL | SORL Auto Parts Inc | SXC | ML&CoIncCndtlPrtcptnPrnlPrtdNtsS&P500Idx |
| SGS | Stream Glbal Srv | SOU | MS Prtctd Abslte Rtn Brier Nts | SXCI | SXC Health Solutions, Corp. |
| SGU | Star Gas Partners LP | SOXL | Direxion Daily Semiconductor Bull 3X Shs | SXE | Stanley, Inc. |
| SGY | Stone Energy Corp. | SOXS | Direxion Daily Semicondct Bear 3X Shares | SXF | M L & Co Inc Aclrtd Rtrn Br Nts S&P 500 |
| SGZ | Selective Insurance Group Inc | SPA | Sparton Corp. | SXI | Standex International Corp. |
| SH | SHRT S&P500 PROSHRS | SPAN | Span America Medical Sys Inc | SXL | Sunoco Logistics Partners LP |
| SHAW | Shaw Group | SPAR | Spartan Motors Inc | SXT | Sensient Technologies Corp. |
| SHBI | SHORE BANCSHARES INC | SPB | Spectrum Brands | SXU | ML STARS Linked S&P 500 Idx |
| SHE | Shengkai Innov | SPC | BANK OF AMERICA | SY | Sybase, Inc. |
| SHEN | Shenandoah Telecommun Co | SPCHA | SPORT CHALET INC | SYA | Symetra Financial Corp |
| SHFL | Shuffle Master Inc | SPCHB | Sport Chalet Inc. | SYBT | SY Bancorp Inc. |
| SHG | Shinhan Financial Group Co. Ltd. | SPD | Swedish Export Credit Corp SPX ARN | SYBTP | SY Bancorp Inc |
| SHI | Sinopec Shanghai Petrochemical Co. Ltd. | SPDE | Speedus Corp. | SYK | Stryker Corp. |
| SHIP | Seanergy Maritime Holdings Corp. | SPE | Special Opportunities Fund Inc | SYKE | Sykes Enterprises, Incorporated |
| SHJ | ML STARS Lkd S&P 500 Idx | SPEC | Spectrum Control Inc. | SYMC | Symantec Corporation |
| SHLD | Sears Holding | SPEX | Spherix Inc. | SYMM | Symmetricom Inc. |
| SHLM | Schulman Class A | SPF | Standard Pacific Corp. | SYMS | Syms Corp. |
| SHLO | Shiloh Industries Inc | SPG | Simon Property Group Inc. | SYMX | Synthesis Energy Systems, Inc. |
| SHM | SPDR Lehman Short Term Municipal Bond | SPGH | UBS E-TRACS S&P 500 Gold Hedged Exchange | SYNA | Synaptics Inc. |
| SHMR | Shamir Optical Industry, Ltd. | SPH | Suburban Propane Partners LP | SYNL | Synalloy Corp. |
| SHN | BA Cp Target Term Sec MITTS Lkd DJ Inds | SPI | Cppd Lvrgd Indx Rtrn Nt Lnkd S&P500 Indx | SYNM | Syntroleum Corp. |
| SHO | Sunstone Hotel Investors Inc. | SPIL | Siliconware Precision Industries Ltd ADS | SYNO | Synovis Life Technologies Inc. |
| SHOO | Madden (Scott) Ltd | SPIR | Spire Corp. | SYNT | Syntel Inc. |
| SHOR | ShoreTel Inc | SPLS | Staples, Inc. | SYNX | SYNERGX Systems Inc. |
| SHPGY | Shire Plc Ads | SPMD | SuperMedia Inc | SYO | BOA Crp Strg Aclrtd Rdmptn Secs Lkd S&P |
| SHR | BAC Strtgc Aclrtd Rdmptn Sc Lnkd S&P 500 | SPN | Superior Energy Services Inc. | SYPR | Sypris Solutions Inc. |
| SHS | Sauer-Danfoss Inc. | SPNC | Spectranetics Corp | SYT | Syngenta AG |
| SHV | iShares Lehman Short Treasury Bond Fund | SPNS | Sapiens International Corp. NV | SYUT | Synutra International Inc. |
| SHW | Sherwin-Williams Co. | SPO | STRATEGIC ACCELERATE | SYX | Systemax Inc. |
| SHY | ISHARES TRLEH 1-3 YR TRES BD | SPP | Sappi Limited | SYY | Sysco Corp. |
| SHZ | China Shen Zhou Mining & Resources, Inc. | SPPI | Spectrum Pharm | SZG | SPA MarketGrader Large Cap 100 Fund |
| SI | Siemens AG | SPPR | Supertel Hospitality, Inc. | SZI | AB Svnsk Ek Acclrtd S&P 500 |
| SIAL | Sigma Aldrich Cp | SPPRO | Supertel Hospitality Inc | SZK | UltraShort Consumer Goods ProShares |
| SID | Companhia Siderurgica Nacional | SPPRP | Supertel Hospitality Inc | SZL | ML STARS Lnkd S&P 500 Indx |
| SIEB | Siebert Financial | SPR | Spirit AeroSystems Holdings Inc | SZM | Acclrtd Rtrn Nts Lnkd S&P400 Md-Cp Indx |
| SIF | SIFCO Industries Inc. | SPRD | Spreadtrum Communications Inc. | SZO | PowerShares DB Crude Oil Short |
| SIFI | SI FINANCIAL GRP INC | SPRO | SMARTPROS LTD | SZR | WisdomTree Dreyfus South African Rand Fd |
| SIFY | Sify Tech Lt ADR | SPRT | support.com, Inc. | SZX | ML Strtgc Ret Nts Lnkd Slct 10 Indx |

