| JACK | Jack in the Box Inc. | JGG | NUVEEN GBL GOV INCM | JOSB | Jos. A Bank Clothiers Inc. |
| JACO | Jaco Electronics Inc. | JGT | Nuveen Multi-Crncy Shrt-Trm Gvt Incm Fnd | JOUT | Johnson Outdoors Inc. |
| JADE | LJ International Inc. | JGV | NUVEEN GLOBAL VALUE OPPORTUNIT | JOYG | Joy Global, Inc. |
| JAG | JAGUAR MINING INC | JHI | J Hancock Investment | JPC | Nuveen Multi-Strategy Income and Growth Fund |
| JAH | Jarden Corp | JHP | Nuveen Quality Preferred Income Fund 3 | JPG | NUVEEN EQTY PREMIUM AND GROWTH |
| JAKK | JAKKS Pacific Inc. | JHS | J Hancock Income Securities | JPK | |
| JAS | Jo-Ann Stores Inc. | JHX | JAMES HARDIE IND NV ADS | JPM | JP Morgan Chase & Co |
| JASO | JA Solar Holdings Co., Ltd. | JJA | iPath DJ AIG Agrcltr Ttl Rtrn Sub Indx | JPP | SPDR PRIM JAPAN |
| JAV | Javelin Pharmaceuticals, Inc. | JJC | iPath DJ AIG Copper Ttl Rtrn Sub Indx | JPS | Nuveen Quality Preferred Income Fund 2 |
| JAVA | Sun Microsystems Inc. | JJE | iPath DJ AIG Energy Ttl Rtrn Sub Indx | JPX | ProShares UltraShort MSCI Pacific ex-Jap |
| JAX | J Alexander Corp | JJG | iPath DJ AIG Grains Ttl Rtrn Sub Indx | JPZ | Nuveen Equity Premium Income Fund |
| JAXB | Jacksonville Bancorp, Inc. | JJM | iPath DJ AIG Indstl Mtl Ttl RtrnSb Indx | JQC | Nuveen Multi-Strategy Income and Growth Fund 2 |
| JAZZ | Jazz Pharmaceuticals, Inc. | JJN | iPath DJ AIG Nickel Ttl Rtrn Sub Indx | JRCC | James River Coal Co. |
| JBHT | JB Hunt Transport Services Inc. | JJP | iPath DJ-AIG Precious Metals | JRJC | China Finance Online Co. Ltd. |
| JBI | LEHMAN ABS 7.875 CORTS 3-3 DUK | JJS | iPath DJ-AIG Softs | JRN | JOURNAL COMMUNICATION |
| JBJ | LEHMAN ABS 6.25 CORTS 03-4 HSB | JJSF | J&J Snack Foods Corp. | JRO | Nuveen Senior Income Fund - Nuveen Floating Rate Income Opportun |
| JBK | LEHMAN ABS 3.50 CORTS 04 6 GS | JJT | iPath DJ-AIG Tin | JRS | NUVEEN RE INCOME FD SBI |
| JBL | Jabil Circuit Inc | JJU | iPath DJ-AIG Aluminum | JSC | SPDR SC JAPAN |
| JBLU | JetBlue Airways Corporation | JKD | ISHARES MORNINGSTAR LG CORE | JSDA | Jones Soda Co. |
| JBN | Sel Asset Penny NOW < | JKE | ISHARES MORNINGSTAR LG GRWTH | JSM | SLM CP 6.0 SR NTS 2043 |
| JBO | LEHMAN ABS 6.30 CORTS 04-7 GS | JKF | ISHARES MORNINGSTAR LG VAL | JSN | Nuveen Equity Premium Opportunity Fund |
| JBR | Select Asset Inc | JKG | ISHARES MORNINGSTAR MID CORE | JST | Jinpan International Ltd. |
| JBSS | John B Sanfilippo & Son Inc. | JKH | ISHARES MORNINGSTAR MID GRWTH | JTA | NUVEEN TX ADV TOT RET STRAT FD |
| JBT | John Bean Technologies Corp | JKHY | Jack Henry & Associates Inc. | JTD | Nuveen Tax Advantaged Dividend Growth Fd |
| JCDA | Jacada Ltd. | JKI | ISHARES MORNINGSTAR MID VAL | JTP | Nuveen Quality Preferred Income Fund |
| JCE | Nuveen Core Equity Alpha Fund | JKJ | ISHARES MORNINGSTAR SM CORE | JTX | Jackson Hewitt Tax Service Inc. |
| JCG | J. Crew Group, Inc. | JKK | ISHARES MORNINGSTAR SM GRWTH | JVA | Coffee Holding Co.Inc. |
| JCI | Johnson Controls | JKL | ISHARES MORNINGSTAR SM VAL | JVS | JETS Dow Jones Islamic Mrkt Intl IndxFnd |
| JCO | JETS Contrarian Opportunities IIV | JKS | JINKOSOLAR HOLDINGS CO LTD | JWA | John Wiley & Sons Inc. |
| JCOM | j2 Global Communications, Inc. | JLA | NUVEEN EQTY PREMIUM ADVANTAGE | JWB | Wiley (John) & Sons Inc Cl B |
| JCP | J. C. Penney Company, Inc. | JLI | Jesup & Lamont, Inc. | JWF | WELLS FARGO CAP IX 5.625 TOPRS |
| JCS | Communications Systems | JLL | Jones Lang Lasalle Inc | JWN | Nordstrom Inc. |
| JCTCF | Jewett-Cameron Trading Co. Ltd. | JLS | Nuveen Mortgage Opportunity Term Fund | JXI | iShares S&P Gbl Utilities Sctr Indx Fd |
| JDAS | JDA Software Group Inc. | JMBA | Jamba, Inc. | JXSB | Jacksonville Bancorp Inc. |
| JDD | NUVEEN DIVER DIV & INCM FD SBI | JMP | JMP Group Inc | JYF | WisdomTree Dreyfus Japanese Yen Fund |
| JDSU | JDS Uniphase Corp. | JMT | Nuveen Mortgage Opportunity Term Fund | JYN | Brclys Bnk iPath JPY/USD Exch Rate ETN |
| JEC | Jacobs Engineering Group | JNJ | Johnson & Johnson | JZC | LEHMAN ABS 6.0 CORTS 04-4 GS |
| JEF | Jefferies Group Inc | JNK | SPDR Lehman High Yield Bond | JZE | LEHMAN ABS 6.75 CORTS 04-2 ATT |
| JEM | Barclays Bank PLC Barclays GEMS Idx ETN | JNPR | Juniper Networks, Inc. | JZH | LEHMAN ABS 6.0 CORTS 03-20 PRU |
| JEN | Jennifer Convertibles, Inc. | JNS | Janus Capital Group | JZJ | LEHMAN ABS 7.125 CORTS AT&T |
| JEQ | Japan Equity Fund Inc | JNY | Jones Apparel | JZK | LEHMAN ABS CORTS 03-17 FON A-1 |
| JFBC | Jeffersonville Bancorp | JO | iPath DJ-AIG Coffee | JZL | BOEING 6.25% TR |
| JFBI | Jefferson Bancshares Inc. | JOB | General Employment Enterprises Inc. | JZS | LEHMAN ABS 5.80 CORTS 03-12 GS |
| JFC | JF China Region Fund | JOBS | 51job Inc. | JZT | LEHMAN ABS CORTS 03-11 KFT A-1 |
| JFP | Nuveen Tax-Advantaged Floating Rate Fund | JOE | The St. Joe Company | JZV | CNA FINCL DEB 7% |
| JFR | Nuveen Floating Rate Income Fund | JOEZ | Joe's Jeans Inc. | ||
| JFT | JPMorgan Chase & Co ETN Trst Enh 4.33 Ix | JOF | Japan Smaller Cap Fund Inc |

