| E | Eni SpA | ELB | Entergy Louisiana LLC | ESBK | Elmira Savings Bank |
| EAC | Encore Acquisition Co. | ELC | Eastern Light Capital, Incorporated | ESC | Emeritus Corp. |
| EAD | Evergreen Income Advantage Fund | ELG | SPDR DJ WLLC GT | ESCA | Escalade Inc. |
| EAG | American Defense Systems, Inc. | ELGX | Endologix Inc. | ESCC | Evans & Sutherland Computer Corp. |
| EAR | HearUSA Inc. | ELMG | EMS Technologies Inc. | ESD | Legg Mason Partners Income Trust - Western Asset Emerging Market |
| EAT | Brinker International Inc. | ELN | Elan Corp. plc | ESE | ESCO Technologies Inc. |
| EAZ | Citigroup Fndg Inc%ELKSBsdUpnJCPnnyCoInc | ELNK | EarthLink Inc. | ESEA | Euroseas, Ltd. |
| EBAY | eBay Inc. | ELON | Echelon Corporation | ESGR | Enstar Group Limited |
| EBB | Citigroup Funding Inc | ELOS | Syneron Medical Ltd. | ESI | ITT Educational Service |
| EBF | Ennis Inc. | ELOY | eLoyalty Corp. | ESIC | EasyLink Services International Corporation |
| EBHI | ELP | Companhia Paranaense de Energia | ESIO | Electro Scientific Industries Inc. | |
| EBI | EVGRN INTL BAL INCM | ELQ | Citigrp Fdg Inc ELKS Bsd on Barrick Gold | ESK | Citigroup Inc ELKS on Wells Fargo |
| EBIX | Ebix Inc. | ELR | SPDR DJ WL LC | ESL | Esterline Technologies Corp. |
| EBK | MORGAN STAN PROPELS 3 IN IDX11 | ELRC | Electro Rent Corp. | ESLR | Evergreen Solar Inc. |
| EBMT | Eagle Bancorp | ELRN | Elron Electronic Industries Ltd. | ESLT | Elbit Systems Ltd. |
| EBR | Centrais Electricas Brasileiras S.A. | ELS | Equity Lifestyles Properties Inc. | ESM | Ctgrp Fndng *% ELKS Bsd Upn Exn Mbl Corp |
| EBS | Emergent BioSolutions, Inc. | ELSE | Electro-Sensors Inc. | ESMC | Escalon Medical Corp. |
| EBSB | Meridian Interstate Bancorp Inc | ELTK | Eltek Ltd. | ESP | Espey Mfg & Electronics |
| EBTC | Enterprise Bancorp Inc. | ELV | SPDR DJ WLLC VL | ESR | iShrs MSCI Emrgng Mrkts Estrn ErpIndxFnd |
| EBTX | Encore Bancshares, Inc. | ELX | Emulex Corp. | ESRX | Express Scripts Inc. |
| EC | Ecopetrol SA | ELY | Callaway Golf Co. | ESS | Essex Property Trust Inc. |
| ECA | EnCana Corp. | EM | Emdeon Inc | ESSA | Essa Bancorp, Inc. |
| ECB | Citigroup Funding Inc *% ELKS Deere & Co | EMB | iShrs JPMrgn USD Emrgng Mrkts Bnd Fnd | ESSX | Essex Rental Cp |
| ECBE | ECB Bancorp Inc. | EMC | EMC Corporation | EST | Enterprise Acquisition Corp |
| ECF | Ellsworth Fund Ltd. | EMCI | EMC Insurance Group Inc. | ESTX | Morgan Stanley |
| ECGI | Envoy Capital Grp | EMD | Western Asset Emerging Markets Income Fund Inc. | ESV | Ensco International Inc. |
| ECH | iShares MSCI Chile Investable Market Fun | EME | EMCOR Group Inc. | ESYS | Elecsys Corp. |
| ECHO | Echo Global Logistics Inc | EMF | Templeton Emerging Markets Fund, Inc. | ETB | Eaton Vance Tax-Managed BuyWrite Income Fund |
| ECK | Citigrp Fdg Inc ELKS Bsd on Halliburton | EMFN | iShares MSCI Emerging Markets Financials | ETE | Energy Transfer Equity, L.P. |
| ECL | Ecolab Inc. | EMG | SPDR DJ WLMC GT | ETF | Emerging Markets Telecommunications Fund Inc. |
| ECLP | Eclipsys Corp. | EMI | Eaton Vance Michigan Municipal Income Trust | ETFC | E*TRADE Financial Corporation |
| ECOL | American Ecology Corp. | EMIF | iShares S&P Emerging Markets Infrastruct | ETFCD | E*Trade Fincl Cp |
| ECPG | Encore Capital Group, Inc. | EMITF | Elbit Imaging Ltd. | ETG | Eaton Vance Tax Advantaged Global Dividend Income Fund |
| ECTX | ECtel, Ltd. | EMJ | EATON VANCE INS NJ MUNI BD SBI | ETH | Ethan Allen Interiors Inc. |
| ECTY | Ecotality Inc | EMKR | EMCORE Corporation | ETJ | Eaton Vance Rsk Mngd Dvrsfd Eqty Incm Fd |
| ED | Consolidated Edison Inc. | EML | Eastern Co. | ETM | Entercom Communications Corp. |
| EDA | Cons Edison 5.00 Pf Series A | EMM | SPDR DJ WL MC | ETN | Eaton Corp |
| EDAC | Edac Technologies Corp. | EMMS | Emmis Communications Corp. | ETO | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund |
| EDAP | EDAP TMS SA | EMMSP | Emmis Commun Cp Cv Pr A | ETP | Energy Transfer Partners L.P. |
| EDC | Emerging Markets Bull 3x Shares | EMMT | iShares MSCI Emerging Markets Materials | ETQ | Corriente Resources Inc. |
| EDCI | Edci Holdings | EMN | Eastman Chemical Co. | ETR | Entergy Corp. |
| EDD | Morgan Stanley Emrgng Mkt Dom Dbt Fd Inc | EMO | ENTERGY MISSISSIPPI 7.25 BD32 | ETRM | EnteroMedics, Inc. |
| EDE | Empire District Electric Co. | EMQ | ENTERGY MISSISSIPPI 6 MTG BD32 | ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund |
| EDEN | EMR | Emerson Electric Co. | ETW | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | |
| EDGR | EDGAR Online Inc. | EMS | Emergency Medical Services Corp. | ETWC | etrials Worldwide, Inc. |
| EDGW | Edgewater Technology Inc. | EMT | EGS DJ Emerging Mkts Metals&Mining Titan | ETY | Eaton Vance TxMngd Dvrsfd Eqty Incm Fd |
| EDMC | Education Management Corp | EMV | SPDR DJ WLMC VL | EU | WisdomTree Dreyfus Euro Fund |
| EDN | Edenor SA | ENA | Enova Systems Inc. | EUBK | EuroBancshares Inc. |
| EDR | Education Realty Trust Inc. | ENB | Enbridge Inc | EUFN | iShares MSCI Europe Financials Sector In |
| EDS | 2020 Chncp Acqro | ENCO | Encorium Group Inc. | EUM | Short MSCI Emerging Markets |
| EDT | Entergy Texas | ENCOD | Encorium Group | EUO | ProShares UltraShort Euro |
| EDU | New Oriental Education & Technology Group | END | Endeavour International Corporation | EURX | Eurand N.V. |
| EDUC | Educational Development Corp. | ENDO | Endocare Inc. | EUSA | iShares MSCI USA Index Fund |
| EDV | Vanguard Extended Duration World Funds | ENDP | Endo Pharmaceuticals Holdings Inc. | EV | Eaton Vance Corp. |
| EDZ | Emerging Markets Bear 3x Shares | ENER | Energy Conversion Devices, Inc. | EVBN | Evans Bancorp Inc. |
| EE | El Paso Electric Co. | ENG | ENGlobal Corp. | EVBS | Eastern Virginia Bankshares Inc. |
| EEA | European Equity Fund Inc. (The) | ENH | Endurance Specialty Holdings Ltd. | EVC | Entravision Communications Corp. |
| EEB | Claymore BNY BRIC | ENI | Enersis S.A. | EVEP | EV Energy Partners LP |
| EEE | Evergreen Energy, Inc. | ENL | Reed Elsevier NV | EVF | Eaton Vance Senior Income Trust |
| EEFT | Euronet Worldwide Inc. | ENMD | EntreMed Inc. | EVG | Eaton Vance Short Duration Diversified Income Fund |
| EEG | Emgg Glbl Shrs Dw Jns Emgg Mkts Ttns Cmp | ENOC | EnerNOC, Inc. | EVI | Envirostar Inc |
| EEH | Svensk Exportkredit AB | ENP | Encore Energy Partners LP | EVJ | Eaton Vance NJ Muni Income Trust SBI |
| EEI | Ecology & Environment Inc. | ENPT | En Pointe Technologies Inc. | EVK | Ever-Glory International Group, Inc. |
| EEM | ISHARES MSCI EMERG MKTS IDX FD | ENR | Energizer Holdings Inc. | EVM | EATON VANCE INS CA MUNI BD SBI |
| EEN | Claymore Developed International Equity | ENS | EnerSys | EVN | Eaton Vance Municipal Income Trust |
| EENC | Emergent Energy Corp | ENSG | The Ensign Group, Inc. | EVO | Eaton Vance Ohio Municipal Income Trust |
| EEO | EGS DJ Emerging Mkts Energy Titans Fd | ENT | Enterra Energy Trust | EVOL | Evolving Systems Inc. |
| EEP | Enbridge Energy Partners LP | ENTG | Entegris, Inc. | EVOLD | Evolving Sys |
| EEQ | ENBRIDGE ENERGY MGMT LLC | ENTN | Entorian Technologies, Inc. | EVP | Eaton Vance PA Muni Income Trust SBI |
| EES | WisdomTree SmallCap Earnings Fund | ENTND | Entorian Tech | EVR | Evercore Partners Inc. |
| EET | ProShares Ultra MSCI Emerging Markets | ENTR | Entropic Communications, Inc. | EVT | Eaton Vance Tax-Advantaged Dividend Income Fund |
| EEV | UltraShort MSCI Emerging Markets | ENTU | Entrust Inc. | EVTC | Evotec AG |
| EEZ | WisdomTree Earnings Top 100 Fund | ENWV | Endwave Corp. | EVV | Eaton Vance Limited Duration Income Fund |
| EFA | ISHARES MSCI EAFE IDX FD | ENX | EATON VANCE INS NY MUNI BD SBI | EVVV | ev3, Inc. |
| EFD | Acclrtd Rtrn Nts Lnkd to MSCI EAFE Indx | ENY | Claymore/SWM Canadian Energy Income Indx | EVX | Market Vctrs Evrmntl Srvcs Indx Fd |
| EFG | iShares MSCI EAFE Growth Index Fund | ENZ | Enzo Biochem Inc. | EVY | Eaton Vance New York Municipal Income Trust |
| EFII | Electronics for Imaging, Inc. | ENZN | Enzon Pharmaceuticals Inc. | EW | Edwards Lifesciences Corp. |
| EFJI | EF Johnson Technologies, Inc. | EOA | AB S E Accltd Rtn Nts DJ EUROSTOXX | EWA | WEBS Australia |
| EFL | Western Asset Emerging Markets Floating Rate Fund Inc. | EOC | Empresa Nacional de Electricidad S.A. | EWBC | East West Bancorp Inc. |
| EFM | Entergy Ms 6.20 | EOD | Evergreen Global Dividend Opportunity Fd | EWC | WEBS Canada |
| EFN | Emrgng Glb Shrs DJ Mkts Fncls Ttns Ix Fd | EOE | Eeaton Vance Credit Opportunities Fund | EWD | WEBS Sweden |
| EFO | ProShares Ultra MSCI EAFE | EOG | EOG Resources, Inc. | EWG | WEBS Germany |
| EFOI | Energy Focus, Inc. | EOI | Eaton Vance Enhanced Equity Income Fund | EWH | WEBS Hong Kong |
| EFP | MS 1.875% Prot Nts bsd on MSCI EAFE Idx | EONC | eOn Communications Corp. | EWI | WEBS Italy |
| EFR | Eaton Vance Senior Floating Rate Trust | EOS | Eaton Vance Enhanced Equity Income Fund II | EWJ | WEBS Japan |
| EFS | ML & Co STARS lnkd iShrs MSCI EAFE Indx | EOT | EATON VANCE NAT MUN | EWK | iShares MSCI Belgium Investable Market F |
| EFSC | Enterprise Financial Services Corp. | EP | El Paso Corp. | EWL | WEBS Switzerland |
| EFT | Eaton Vance Floating-Rate Income Trust | EPAX | Ambassadors Group Inc. | EWM | WEBS Malaysia (free) |
| EFU | UltraShort MSCI EAFE ProShares | EPAY | Bottomline Technologies Inc. | EWN | iShares MSCI Netherlands Investable Mark |
| EFUT | e-Future Information Technology Inc. | EPB | El Paso Pipeline Partners, L.P. | EWO | iShares MSCI Austria Investable Market F |
| EFV | iShares MSCI EAFE Value Index Fund | EPC | EL PASO CAP C | EWP | WEBS Spain |
| EFX | Equifax Inc. | EPCT | EpiCept Corporation | EWQ | WEBS France |
| EFZ | Short MSCI EAFE ProShares | EPCTD | Epicept | EWS | WEBS Singapore (free) |
| EGAS | Energy Inc | EPD | Enterprise Products Partners LP | EWST | Energy West Inc. |
| EGBN | Eagle Bancorp, Inc. | EPE | Enterprise GP Holdings L.P. | EWT | WEBS Taiwan |
| EGF | BlackRock Enhanced Government Fund Inc | EPEX | Edge Petroleum Corp. | EWU | WEBS United Kingdom |
| EGHT | 8x8 Inc. | EPEXP | Edge Petroleum Corp | EWV | ProShares UltraShrt MSCI Japan ProShares |
| EGI | Entree Gold Inc. | EPG | Environmental Power Corporation | EWW | iShares MSCI Mexico Investable Market Fu |
| EGJ | Citigroup FdgInc%ELKSBsdUpnAmazon.comInc | EPH | Citigrp%ELKS Bsd Upon Intnl Game Tchnlgy | EWX | SPDR Idx Shrs Fnd S&P Emrg Mkts Sml Cp |
| EGLE | Eagle Bulk Shipping, Inc. | EPHC | Epoch Holding Corporation | EWY | WEBS South Korea |
| EGN | Energen Corp. | EPI | WisdomTree India Earnings Fund | EWZ | iShares MSCI Brazil Index |
| EGO | Eldorado Gold Corp. | EPIC | Epicor Software Corporation | EXAC | Exactech Inc. |
| EGOV | NIC Inc. | EPIQ | EPIQ Systems Inc. | EXAR | Exar Corp. |
| EGP | EastGroup Properties Inc. | EPL | Energy Partners Ltd | EXAS | EXACT Sciences Corp. |
| EGPT | Market Vectors Egypt Index ETF | EPM | Evolution Petroleum Corp. | EXB | Claymore Clr Glb Exc Brks & Ast Mgrs Idx |
| EGT | Elixir Gaming Technologies, Inc. | EPP | ISHARES MSCI PAC EX-JAP IDX FD | EXBD | Corporate Executive Board Co. |
| EGX | Engex Inc | EPR | Entertainment Properties Trust | EXC | Exelon Corp. |
| EGY | Vaalco Energy Inc. | EPS | WisdomTree Earnings 500 Fund | EXEL | Exelixis, Inc. |
| EHA | Entergy Arkansas Inc. | EPU | iShares MSCI All Peru Capped Index Fund | EXFO | EXFO Electro Optical Engineering Inc. |
| EHB | ENTERGY ARKANSAS 6 MTG BDS 32 | EPV | ProShares UltraShort MSCI Europe | EXG | EV TX MGD GBL EQ INC |
| EHC | Citigroup Fundng Inc *% ELKS Celgen Corp | EQ | EXH | Exterran Holdings, Inc. | |
| EHD | Citigroup FundingIncELKSBsdUpnMcrsftCorp | EQIX | Equinix Inc. | EXI | iShares S&P Gbl Indstrls Sctr Indx Fd |
| EHI | Western Asset Global High Income Fund Inc. | EQL | ALPS ETF | EXK | Endeavour Silver Corp. |
| EHL | ENTERGY LOUISIANA 7.6 MTG BD32 | EQR | Equity Residential | EXL | Excel Trust Inc |
| EHTH | eHealth, Inc | EQS | Equus Total Return, Inc. | EXLP | Exterran Partners, L.P. |
| EIA | EATON VANCE INC CA MUNI BD II | EQT | EQT Corporation | EXLS | Exlservice Holdings, Inc. |
| EIDO | iShares MSCI Indns Invstbl Mrkt Indx Fnd | EQU | Equal Energy Ltd | EXM | Excel Maritime Carriers, Ltd. |
| EIG | Employers Holdings, Inc. | EQY | Equity One Inc. | EXP | Eagle Materials Inc. |
| EIHI | Eastern Insurance Holdings, Inc. | ERC | Evergreen Multi-Sector Income Fund | EXPD | Expeditors International of Washington Inc. |
| EIM | EATON VANCE INS MUNI BD FD SBI | ERES | eResearchTechnology, Inc. | EXPE | Expedia Inc. |
| EIO | EATON VANCE INS OH MUNI BD SB | ERF | Enerplus Resources Fund | EXPO | Exponent Inc. |
| EIP | EATON VANCE INS PA MUNI BD SBI | ERH | EVERGREEN UTIL & HIGH INCM FD | EXPR | Express Inc |
| EIRL | iShrs MSCI Irlnd Cppd Invstbl MktIndxFnd | ERI | Emrise Corp. | EXR | Extra Space Storage Inc. |
| EIS | iShares MSCI Isral Cpd Invstbl Mkt Ix Fd | ERIC | LM Ericsson Telephone Co Ltd. | EXT | WisdomTree Total Earnings Fund |
| EIV | Eaton Vance Insured Municipal Bond Fund II | ERIE | Erie Indemnity Co. | EXTR | Extreme Networks Inc. |
| EIX | Edison International | ERII | Energy Recovery, Inc. | EXXI | Energy XXI (Bermuda) Limited |
| EJ | E-House (China) Holdings Limited | ERJ | EMBRAER - Empresa Brasileira de Aeronáutica S.A. | EXXID | Energy Xxi |
| EJQ | Citigroup Funding ELK on Johnson & Jhnsn | ERO | BRCLYS iPath EUR/USD Exchange Rate ETN | EYJ | Ctgrp Fndng Inc *% ELKS Bsd Upn Aple Inc |
| EJS | Ctgrp Fndng Inc ELKS Oracle Corp | EROC | Eagle Rock Energy Partners, L.P. | EYW | Ctgrp Fndng *% ELKS Bsd Upn Tim Wrnr Inc |
| EK | Eastman Kodak Co. | EROCR | Eagle Rock Energy Partners LP | EZA | ISHARES MSCI S AFRICA IDX FD |
| EKG | Citigroup FdgIncELKSBsdUpnExxnMblCorp | ERTS | Electronic Arts Inc. | EZCH | EZchip Semiconductor Ltd. |
| EKH | HOLDERS TR EUR 2001 12/31/41 | ERX | Direxion Shs ETF TrustEnergy Bull 3x Shs | EZJ | ProShares Ultra MSCI Japan |
| EKJ | Ctgrp Fndng Inc*% ELKS Bsd Upn NYS Ernxt | ERY | Direxion Shs ETF Trust Energy Ber 3x Shs | EZM | WisdomTree MidCap Earnings Fund |
| EKK | Citigrp%ELKS Bsd Upon ADRs of Nokia Corp | ES | EnergySolutions, Inc | EZPW | EZCORP Inc. |
| EKV | Citigrp%ELKS Bsd Upon Cisco Systms Inc | ESA | Engy Srv America | EZU | ISHARES MSCI EMU IDX FD |
| EL | Estee Lauder Companies Inc. | ESBF | ESB Financial Corp. | EZY | WisdomTree Low P/E Fund |

